Plant Pot Size Guide
The majority of plants sold online by Jacksons Nurseries come potted in pots of various sizes. Most pot sizes are referred to by their volume capacity in litres, with the exception of pots that are smaller than 1 Litre which are usually refereed to by the diameter of the top of the pot.
The table below gives the approximate measurements of the common pot sizes we use at Jacksons Nurseries. Sizes are only a guide as the exact measurements vary depending on pot manufactures.
Pot Size | Pot Diameter (Top) | Pot Diameter (Base) | Pot Height | |||
9cm | 9.0cm | 3.5" | 6.0cm | 2.5" | 8.5cm | 3" |
1 Litre | 13.0cm | 5" | 10.0cm | 4" | 11.0cm | 4" |
2 Litre | 17.0cm | 6.5" | 12cm | 4.5" | 13.0cm | 5" |
3 Litre | 19.0cm | 7.5" | 13cm | 5" | 15.0cm | 6" |
4 Litre | 20.0cm | 8" | 15.5cm | 6" | 16.5cm | 6.5" |
5 Litre | 22.5cm | 9" | 16.5cm | 6.5" | 18.0cm | 7" |
7 Litre | 25.0cm | 10" | 19.0cm | 7.5" | 20.0cm | 8" |
10 Litre | 28.0cm | 11" | 24.0cm | 9.5" | 22.5cm | 9" |
15 Litre | 33.0cm | 13" | 25.5cm | 10" | 30.0cm | 12" |
20 Litre | 35.5cm | 14" | 27.5cm | 11" | 32.5cm | 13" |
25 Litre | 38.5 cm | 15" | 30.0cm | 12" | 35.0cm | 14" |
30 Litre | 41.0cm | 16" | 33.0cm | 13" | 36.0cm | 14" |
40 Litre | 50.0cm | 20" | 35.5cm | 14" | 45.0cm | 18" |
Share this page: